Con estos datos se calcula todo lo demás.Everything else is computed from these.
El caso del artículo: 52 años, 25 salarios mínimos, 1.600 semanas y $800 millones en el fondo privado. Un clic lo carga entero y todo queda movible.The case from the article: age 52, 25 minimum wages, 1,600 weeks and COP 800 million in the private fund. One click loads all of it, and everything stays editable.
RégimenRegime
Tu portafolio está en dólares y tu pensión se cobra en pesos. Esta palanca es lo que los une.Your portfolio is in dollars and your pension is paid in pesos. This lever is what connects them.
¿Te puedes trasladar de régimen?Can you switch regime?
Tu casoYour case
| Concepto | Valor |
|---|---|
| Tu ingreso mensual | $17.509.050 |
| Base de cotización (IBC) | $17.509.050 · 10,00 salarios mínimos |
| Fondo de Solidaridad Pensional, tasa total | 1,0% |
| Aporte a pensión, total al mes | $2.976.539 |
| De eso, lo que sale de tu bolsillo | $875.453 |
| De eso, lo que pone tu empleador | $2.101.086 |
| Salud, tu parte (4,0%) | $700.362 |
| Total que sale de tu bolsillo cada mes | $1.575.815 |
| Tarifa marginal de renta que enfrentas | 28% |
| Años hasta pensionarte | 27 |
| Semanas al pensionarte | 2.404 de 1.300 requeridas |
| Capital en tu fondo privado al pensionarte | $1,59 mil millones |
| Mesada que te pagaría el fondo privado | $6.679.427 al mes |
| Mesada que te pagaría Colpensiones | $14.007.240 al mes |
| Item | Value |
|---|---|
| Your monthly income | $17,509,050 |
| Contribution base (IBC) | $17,509,050 · 10.00 minimum wages |
| Pension Solidarity Fund, total rate | 1.0% |
| Pension contribution, monthly total | $2,976,539 |
| Of that, what comes out of your pocket | $875,453 |
| Of that, what your employer pays | $2,101,086 |
| Health, your share (4.0%) | $700,362 |
| Total leaving your pocket each month | $1,575,815 |
| Marginal income tax rate you face | 28% |
| Years to retirement | 27 |
| Weeks at retirement | 2,404 of 1,300 required |
| Your private fund capital at retirement | $1.59bn |
| Pension the private fund would pay you | $6,679,427 per month |
| Pension Colpensiones would pay you | $14,007,240 per month |
Las tres siglasThe three acronyms
IBC · base de cotización. El monto sobre el que se calcula el aporte. Si eres empleado es tu salario completo; si tu salario es integral, el 70% de él; si trabajas por tu cuenta, el 40% de lo que te queda después de costos. Nunca menos de un salario mínimo ni más de 25 (art. 18 de la Ley 100).IBC · contribution base. The amount contributions are computed on. Employees: full salary; integral salary: 70% of it; self-employed: 40% of income after costs. Never below one minimum wage nor above 25 (art. 18, Law 100).
IBL · base de liquidación. El monto sobre el que se calcula la mesada. No es el sueldo de hoy: es el promedio de lo cotizado en los últimos diez años, actualizado por inflación (art. 21 de la Ley 100).IBL · settlement base. What the pension is computed on. Not today's salary: the average of the last ten years of contributions, indexed to inflation (art. 21, Law 100).
FSP · Fondo de Solidaridad Pensional. Un punto extra sobre el IBC desde cuatro salarios mínimos, que sube por tramos hasta dos puntos por encima de veinte. Lo paga el afiliado, nunca el empleador (art. 20 de la Ley 100).FSP · Pension Solidarity Fund. An extra point on the IBC from four minimum wages, rising in brackets to two points above twenty. Paid by the worker, never the employer.
Cuatro salvedadesFour caveats
1 · Esto es un ejercicio, no una liquidación. Colpensiones liquida con tu historia laboral en la mano y toma el mejor de dos cálculos: el promedio de los últimos diez años, o el de toda la vida laboral si cotizaste 1.250 semanas o más y le resulta mejor. Aquí no hay historia laboral: el modelo supone que sigues cotizando completo sobre la misma base hasta pensionarte. Si tu ingreso creció, tu IBL real será menor que el de este ejercicio, y tu mesada también. Antes de decidir algo, pide tu historia laboral y consulta a un abogado laboral.1 · This is an exercise, not a settlement. Colpensiones settles with your contribution history and takes the better of two calculations. There is no history here: the model assumes you keep contributing in full on the same base until retirement. If your income grew, your real IBL — and your pension — will be lower. Get your history and consult a labour lawyer before deciding anything.
2 · La salud no es opcional y no la decide esta herramienta. El aporte a salud va sobre la misma base: 4% del trabajador si eres empleado, 12,5% completo si trabajas por tu cuenta. Está en la cuenta de arriba porque sale del mismo bolsillo el mismo día, aunque no compre pensión.2 · Health is not optional. The health contribution goes on the same base: 4% for employees, the full 12.5% for the self-employed. It is in the table above because it leaves the same pocket on the same day, even though it buys no pension.
3 · Si tienes otras rentas, la UGPP las mira. Arriendos, rendimientos financieros y honorarios obligan a cotizar sobre el 40% de esos ingresos, después de costos. Cotizar sobre menos de lo que corresponde no es una palanca de planeación: es un riesgo de fiscalización con intereses y sanción. Nada de lo que dice esta herramienta es una invitación a saltarse ese deber.3 · Other income is watched by the UGPP. Rent, financial returns and fees require contributing on 40% of that income after costs. Contributing on less is not planning: it is an audit risk with interest and penalties. Nothing here is an invitation to skip that duty.
4 · Un punto en zona gris, declarado. La fórmula del artículo 34 (r = 65,50 − 0,50 s) da 53% para quien liquida sobre 25 salarios mínimos, por debajo del 55% que el mismo artículo fija como piso de la banda. Esta herramienta aplica el piso del 55%, que es la lectura que favorece a la mesada pública y por tanto la exigente para el argumento que aquí se hace. Un abogado laboral puede leerlo distinto: sobre un IBL de 25 salarios la diferencia son dos puntos del IBL.4 · One grey area, declared. The art. 34 formula (r = 65.50 − 0.50 s) yields 53% for someone settling on 25 minimum wages, below the 55% floor the same article sets for the band. This tool applies the 55% floor — the reading that favours the public pension, and therefore the demanding one for the argument made here. A labour lawyer may read it differently: on a 25-wage IBL the gap is two points of IBL.
Lo que cada ruta te paga y lo que cuesta llegar ahí, con el impuesto sobre el salario dentro de la cuenta.What each route pays you and what it costs to get there, with salary tax inside the calculation.
| Ruta | TIR en pesos | TIR en dólares | Lo que recibe al mes |
|---|---|---|---|
| Colpensiones | 10,23% | 4,98% | $14.007.240 × 13 |
| Fondo privado | 13,40% | 8,00% | $6.679.427 × 12 |
| Ahorro propio | — | — | Sin desalarizar no hay ahorro propio |
| Route | IRR in pesos | IRR in dollars | What it pays monthly |
|---|---|---|---|
| Colpensiones | 10.23% | 4.98% | $14,007,240 × 13 |
| Private fund | 13.40% | 8.00% | $6,679,427 × 12 |
| Own savings | — | — | With no de-salarising there is nothing to invest |
Lo que cuesta cotizarWhat contributing costs
Si recibes por una SAS en Régimen Simple y eliges cotizar sobre menos, liberas plata cada año. Esto es cuánto tendría que rentar para que te convenga.If you receive through a company under the Simple Regime and choose to contribute on less, you free money every year. This is how much it would have to return to be worth it.
Lo que le cuestas a tu empresaWhat you cost your employer
| Concepto | Sobre tu sueldo | Al año |
|---|---|---|
| Pensión, parte del empleador | 12,00% | $25.213.032 |
| Cesantías | 8,33% | $17.502.046 |
| Intereses a las cesantías | 1,00% | $2.101.086 |
| Prima de servicios | 8,33% | $17.502.046 |
| Salud, parte del empleador | 8,50% | $17.859.231 |
| Parafiscales: SENA e ICBF | 5,00% | $10.505.430 |
| Caja de compensación | 4,00% | $8.404.344 |
| Vacaciones | 4,17% | $8.761.529 |
| ARL | 0,52% | $1.096.767 |
| Total del sobrecosto | 51,85% | $108.945.511 |
| De eso, plata que ya era tuya | $62.318.211 | |
| Le pides | 0% | $0 |
| Le queda de ahorro a la empresa | $108.945.511 |
| Item | Of your salary | Per year |
|---|---|---|
| Pension, employer's share | 12.00% | $25,213,032 |
| Severance fund | 8.33% | $17,502,046 |
| Interest on severance | 1.00% | $2,101,086 |
| Statutory bonus | 8.33% | $17,502,046 |
| Health, employer's share | 8.50% | $17,859,231 |
| Payroll taxes: SENA and ICBF | 5.00% | $10,505,430 |
| Family welfare fund | 4.00% | $8,404,344 |
| Paid holidays | 4.17% | $8,761,529 |
| Occupational risk insurance | 0.52% | $1,096,767 |
| Total overhead | 51.85% | $108,945,511 |
| Of that, money already yours | $62,318,211 | |
| You ask for | 0% | $0 |
| The company still saves | $108,945,511 |
Lo que mueve la palancaWhat the lever moves
| Concepto | Valor |
|---|---|
| TIR que hay que ganarle a Colpensiones | 10,23% |
| Lo que libera tu palanca al año | — |
| Lo que liberaría si desalarizaras del todo | $30.659.325 |
| Lo que rinde tu mezcla, en pesos | 19,80% |
| Lo que necesitaría rendir para empatar | Mueve «Cotizo sobre» para que aplique |
| Item | Value |
|---|---|
| IRR to beat at Colpensiones | 10.23% |
| What your lever frees up each year | — |
| What it would free if you left salary entirely | $30,659,325 |
| What your mix returns, in pesos | 19.80% |
| What it would need to return to match | Move «I contribute on» for this to apply |
El mismo caso, según sobre cuánto coticesThe same case, by how much you contribute on
| Concepto | Cotizas sobre todo tu ingreso | Cotizas sobre 1 mínimo |
|---|---|---|
| Colpensiones | 10,23% | 3,11% |
| Fondo privado | 13,40% | 13,40% |
| Tu propio portafolio | 13,40% | 11,03% |
| Mesada del sistema | $15.174.510 | $1.896.814 |
| Lo que te cuesta recibir tu ingreso | 28,0% | 6,9% |
| Lo que te queda libre para invertir, al año | — | — |
| Lo que tendría que rendir tu portafolio para empatarle a Colpensiones | Mueve «Cotizo sobre» para que aplique | Mueve «Cotizo sobre» para que aplique |
Cotizar menos libera plata para invertir y baja tu pensión. Mueve «Cotizo sobre» para verlo en tu caso.
| Item | You contribute on your whole income | You contribute on 1 MW |
|---|---|---|
| Colpensiones | 10.23% | 3.11% |
| Private fund | 13.40% | 13.40% |
| Your own portfolio | 13.40% | 11.03% |
| System pension | $15,174,510 | $1,896,814 |
| What it costs you to receive your income | 28.0% | 6.9% |
| What is left free to invest, per year | — | — |
| What your portfolio would have to return to match Colpensiones | Move «I contribute on» for this to apply | Move «I contribute on» for this to apply |
Contributing less frees money to invest and lowers your pension. Move «I contribute on» to see it in your case.
Arma tu mezcla. Las anclas son rendimiento realizado a diez años, al 3 de septiembre de 2026, con dividendos reinvertidos.Build your mix. The anchors are ten-year realized returns as of 3 September 2026, with dividends reinvested.
Diez mil trayectorias con la volatilidad de cada activo, contra lo que pagan las dos rutas del sistema.Ten thousand paths with each asset's volatility, against what the two system routes pay.
Cuántas trayectorias correrHow many paths to run
Tu palanca está en reposo, así que no hay portafolio propio del cual medir riesgo. Esta distribución corre el caso con todo el ingreso por la SAS, que es donde ese portafolio existe.
Your lever is at rest, so there is no own portfolio whose risk could be measured. This distribution runs the case with all income through the company, which is where that portfolio exists.
Supuestos y fuentesAssumptions and sources
Toda cifra de esta herramienta nace del contrato de datos del proyecto, con fuente y estado. Lo que no tiene fuente se declara como supuesto del usuario y se mueve con una palanca. Fecha de corte: 2 de septiembre de 2026.Every figure in this tool comes from the project's data contract, with source and status. Anything without a source is declared a user assumption and moved with a lever. Cut-off date: 2 September 2026.
El umbral de 2,3 salarios mínimosThe 2.3 minimum-wage threshold
La Corte Constitucional avaló la Ley 2381 el 25 de agosto de 2026 y fijó su entrada en vigencia para el 1 de abril de 2027. Desde esa fecha, lo que corresponde a los primeros 2,3 salarios mínimos va a Colpensiones y todo el excedente va a una cuenta de ahorro individual. Quien al 1 de abril de 2027 tenga 900 semanas si es hombre, o 750 si es mujer, queda en transición.The Constitutional Court upheld Law 2381 on 25 August 2026 and set its entry into force for 1 April 2027. From that date, the portion corresponding to the first 2.3 minimum wages goes to Colpensiones and the whole excess goes into an individual savings account. Anyone holding 900 weeks (men) or 750 (women) on 1 April 2027 stays in transition.
Constantes de 20262026 constants
| ParámetroParameter | ValorValue | FuenteSource |
|---|---|---|
| Salario mínimoMinimum wage | $1.750.905 | Decreto 1469 de 2025, ratificado transitoriamente por el Decreto 159 del 19 de febrero de 2026Decree 1469 of 2025, ratified by Decree 159 of 2026 |
| Auxilio de transporteTransport allowance | $249.095 | Decreto 1470 de 2025Decree 1470 of 2025 |
| UVT | $52.374 | Resolución DIAN 000238 del 15 de diciembre de 2025DIAN Resolution 000238 of 15 December 2025 |
| Umbral del pilarPillar threshold | 2,3 SMMLV = $4.027.082 | Artículo 23 de la Ley 2381Article 23 of Law 2381 |
| Base gravable del patrimonioWealth tax threshold | 72.000 UVT = $3.770.928.000 | Artículo 294-3 del Estatuto TributarioArticle 294-3 of the Tax Code |
| Exención de la mesadaPension exemption | 1.000 UVT = $52.374.000 | Artículo 206 num. 5 del Estatuto TributarioArticle 206(5) of the Tax Code |
Reglas pensionalesPension rules
| ReglaRule | ContenidoContent | FuenteSource |
|---|---|---|
| Tasa de reemplazoReplacement rate | r = 65,50 − 0,50 × s · piso 55% (lectura), techo 80%floor 55% (a reading), cap 80% | Art. 34 Ley 100 mod. art. 10 Ley 797Art. 34 Law 100 as amended by art. 10 Law 797 |
| Semanas mínimasMinimum weeks | 1.300 hombre · 1.250 mujer en 2026, bajando 25 por año hasta 1.000 en 20361,300 men · 1,250 women in 2026, falling 25 a year to 1,000 in 2036 | Art. 33 Ley 100 · Sentencia C-197 de 2023Art. 33 Law 100 · Judgment C-197 of 2023 |
| Restricción de trasladoTransfer restriction | Prohibido cambiar de régimen a menos de 10 años de la edad de pensiónSwitching regimes barred within 10 years of retirement age | Art. 13 lit. e) Ley 100 mod. art. 2 Ley 797 de 2003Art. 13(e) Law 100 as amended by art. 2 Law 797 of 2003 |
| Ventana excepcionalExceptional window | 16-jul-2024 a 16-jul-2026 · cerrada, sin prórroga16 Jul 2024 to 16 Jul 2026 · closed, not extended | Art. 76 Ley 2381 · art. 12 Decreto 1225 de 2024Art. 76 Law 2381 · art. 12 Decree 1225 of 2024 |
| Vigencia del sistema de pilaresPillar system entry into force | 1 de abril de 20271 April 2027 | Sentencia C-264 de 2026, Comunicado 27Judgment C-264 of 2026, Press Release 27 |
| Eficiencia del ahorro en el RAISSavings efficiency in the RAIS | 11,50 de 16 puntos = 71,9%11.50 of 16 points = 71.9% | Art. 20 Ley 100 · SuperfinancieraArt. 20 Law 100 · Superfinanciera |
Comisiones de las administradoras, 2026Fund manager fees, 2026
Cifras con corte al 30 de junio de 2026, sobre el ingreso base de cotización. Las cuatro administradoras reparten los mismos 16 puntos: 11,50 a la cuenta individual, 1,50 al fondo de garantía de pensión mínima y 3,00 entre administración y seguro previsional. Lo que cambia es cómo se reparten esos tres puntos.Figures as of 30 June 2026, on the contribution base. The four managers split the same 16 points: 11.50 to the individual account, 1.50 to the minimum pension guarantee fund and 3.00 between fees and disability insurance. What differs is how those three points are split.
| Administradora | Administración | Seguro previsional | Suma |
|---|---|---|---|
| Porvenir | 0,38% | 2,62% | 3,00% |
| Protección | 0,27% | 2,73% | 3,00% |
| Colfondos | 0,55% | 2,45% | 3,00% |
| Skandia | 2,02% | 0,98% | 3,00% |
| Fund manager | Fees | Disability insurance | Total |
|---|---|---|---|
| Porvenir | 0.38% | 2.62% | 3.00% |
| Protección | 0.27% | 2.73% | 3.00% |
| Colfondos | 0.55% | 2.45% | 3.00% |
| Skandia | 2.02% | 0.98% | 3.00% |
Fuente: Superintendencia Financiera de Colombia, Carta Circular 45 de 2026.Source: Superintendencia Financiera de Colombia, Circular Letter 45 of 2026.
Decisiones de modelo que conviene conocerModel decisions worth knowing
| DecisiónDecision | Por quéWhy |
|---|---|
| El aporte del año recibe medio año de rendimientoThe year's contribution earns half a year of return | Es el equivalente anual de un aporte mensual, y se aplica igual a las tres rutas. Darle un año entero a una y ninguno a las otras inclina la comparación sin que se note.It is the annual equivalent of a monthly contribution, and it applies identically to all three routes. Giving a full year to one and none to the others tilts the comparison invisibly. |
| La herencia se mide como saldo remanenteThe estate is measured as remaining balance | Un capital no se puede repartir entero como renta y además dejar entero a los hijos. El simulador retira la renta año a año y muestra lo que queda a la edad que fije el usuario.Capital cannot be paid out in full as income and also left in full to the children. The simulator withdraws the income year by year and shows what remains at the age the user sets. |
| El saldo del fondo privado no financia el portafolio propioThe private fund balance does not fund the own portfolio | El ahorro pensional obligatorio está inmovilizado: no se puede retirar para invertirlo por fuera. Solo los aportes futuros son objeto de la decisión.Mandatory pension savings are locked: they cannot be withdrawn to be invested elsewhere. Only future contributions are in play. |
| El impuesto de salida se cobra completo al pensionarseThe exit tax is charged in full at retirement | Es el tratamiento conservador. Quien venda por tramos a lo largo de la vejez pagará algo menos que lo que muestra la herramienta.This is the conservative treatment. Anyone selling in tranches through retirement will pay somewhat less than the tool shows. |
| El 55% se aplica como piso de la fórmulaThe 55% is applied as a floor on the formula | El artículo 34 dice que la tasa «oscilará entre el 65 y el 55%», que es describir lo que arroja la fórmula entre 1 y 21 salarios mínimos. Después de 21 la fórmula sigue bajando, y el único mínimo expreso de la ley es la pensión mínima. El simulador toma la lectura favorable al afiliado y no deja que r baje del 55%. Solo cambia algo por encima de 21 salarios mínimos: en el tope del IBC, 25 salarios, la fórmula pura daría 53%.Article 34 says the rate «will range between 65 and 55%», which is a description of what the formula yields between 1 and 21 minimum wages. Past 21 the formula keeps falling, and the only floor the law states expressly is the minimum pension. The simulator takes the reading that favours the member and does not let r fall below 55%. It only matters above 21 minimum wages: at the contribution ceiling of 25, the raw formula would give 53%. |
| La anualidad es cierta hasta los 90 añosThe annuity is certain to age 90 | Aproximación transparente a la tabla de mortalidad RV08. No incorpora el margen de la aseguradora.A transparent approximation to the RV08 mortality table. It does not include the insurer's margin. |
Lo que no se pudo verificarWhat could not be verified
GAPS
- Monto de la Renta Básica Solidaria actualizado a 2026 en fuente primaria. El valor publicado, $230.000 al mes, corresponde a la vigencia 2025.The 2026 amount of the Solidarity Basic Income in a primary source. The published figure, COP 230,000 a month, corresponds to the 2025 period.
- Tasa de interés técnico vigente para 2026. El marco está en la Resolución 3099 de 2015, modificada por la Resolución 1045 de 2026, pero el valor semestral no aparece publicado.The technical interest rate in force for 2026. The framework is in Resolution 3099 of 2015, amended by Resolution 1045 of 2026, but the semi-annual value is not published.
- Texto consolidado de los artículos que la Sentencia C-264 devolvió a la Cámara: los artículos 14, 36 y 93 completos, y apartes de los artículos 11, 19, 23, 63, 84 y 92. El artículo 23 es el que fija el destino de los 16 puntos.The consolidated text of the articles that judgment C-264 returned to the House: articles 14, 36 and 93 in full, and parts of articles 11, 19, 23, 63, 84 and 92. Article 23 is the one that sets where the 16 points go.
- Densidad de cotización promedio en fuente primaria. Las cifras que circulan —entre 26% y 45%— provienen de agregadores y de prensa, no de una publicación oficial verificada.Average contribution density in a primary source. The figures in circulation — between 26% and 45% — come from aggregators and the press, not from a verified official publication.
- Estado definitivo del Decreto 1469 de 2025, que fijó el salario mínimo de 2026 y fue objeto de suspensión provisional por el Consejo de Estado. Rige transitoriamente el Decreto 159 de 2026.The final status of Decree 1469 of 2025, which set the 2026 minimum wage and was provisionally suspended by the Council of State. Decree 159 of 2026 applies in the interim.